# Generated as on 22-05-2022 10.20 AM
* Amount in Lakhs
Sector | Original Budget Provision | Supplementary | Revised Budget | Progressive Expenditure | Budget Utilization | ||
---|---|---|---|---|---|---|---|
Original | Revised | ||||||
REVENUE ACCOUNT | |||||||
A. General Services | |||||||
(a) Organs of State | 87,950.99 | 0.00 | 87,950.99 | 7,276.54 | 8.27 % | 8.27 % | |
(b) Fiscal Services | 146,859.39 | 0.00 | 146,859.39 | 7,852.82 | 5.35 % | 5.35 % | |
(c) Interest Payment and Servicing of Debt | 853,365.04 | 0.00 | 853,365.04 | 0.00 | 0.00 % | 0.00 % | |
(d) Administrative Services | 1,427,848.75 | 0.00 | 1,427,848.75 | 136,654.08 | 9.57 % | 9.57 % | |
(e) Pensions and Miscellaneous General Services | 1,173,967.52 | 0.00 | 1,173,967.52 | 168,519.68 | 14.35 % | 14.35 % | |
Total - A. General Services | 3,689,991.69 | 0.00 | 3,689,991.69 | 320,303.13 | -- | -- | |
B. Social Services | |||||||
(a) Education, Sports, Art and Culture | 2,199,896.20 | 0.00 | 2,199,896.20 | 213,571.85 | 9.71 % | 9.71 % | |
(b) Health and Family Welfare | 690,995.96 | 0.00 | 690,995.96 | 38,804.19 | 5.62 % | 5.62 % | |
(c) Water Supply, Sanitation, Housing and Urban Development | 761,492.45 | 0.00 | 761,492.45 | 268,399.71 | 35.25 % | 35.25 % | |
(d) Information and Broadcasting | 12,348.59 | 0.00 | 12,348.59 | 478.54 | 3.88 % | 3.88 % | |
(e) Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | 251,518.05 | 0.00 | 251,518.05 | 442.98 | 0.18 % | 0.18 % | |
(f) Labour and Labour Welfare | 21,285.01 | 0.00 | 21,285.01 | 1,721.09 | 8.09 % | 8.09 % | |
(g) Social Welfare and Nutrition | 410,173.34 | 0.00 | 410,173.34 | 19,417.45 | 4.73 % | 4.73 % | |
(h) Others | 229.80 | 0.00 | 229.80 | 0.00 | 0.00 % | 0.00 % | |
Total - B. Social Services | 4,347,939.40 | 0.00 | 4,347,939.40 | 542,835.81 | -- | -- | |
C. Economic Services | |||||||
(a) Agriculture and Allied Activities | 490,412.63 | 0.00 | 490,412.63 | 33,824.40 | 6.90 % | 6.90 % | |
(b) Rural Development | 414,507.77 | 0.00 | 414,507.77 | 7,676.91 | 1.85 % | 1.85 % | |
(c) Special Areas Programmes | 16,240.82 | 0.00 | 16,240.82 | 70.70 | 0.44 % | 0.44 % | |
(d) Irrigation and Flood Control | 130,179.47 | 0.00 | 130,179.47 | 13,112.48 | 10.07 % | 10.07 % | |
(e) Energy | 103,820.11 | 0.00 | 103,820.11 | 6.21 | 0.01 % | 0.01 % | |
(f) Industry and Minerals | 109,470.10 | 0.00 | 109,470.10 | 4,816.86 | 4.40 % | 4.40 % | |
(g) Transport | 201,083.79 | 0.00 | 201,083.79 | 15,220.12 | 7.57 % | 7.57 % | |
(i) Science, Technology and Environment | 1,916.74 | 0.00 | 1,916.74 | 29.14 | 1.52 % | 1.52 % | |
(j) General Economic Services | 57,434.36 | 0.00 | 57,434.36 | 1,494.10 | 2.60 % | 2.60 % | |
Total - C. Economic Services | 1,525,065.79 | 0.00 | 1,525,065.79 | 76,250.93 | -- | -- | |
D. Grants - in - Aid and Contributions | |||||||
-- | 73,707.90 | 0.00 | 73,707.90 | 12,078.00 | 16.39 % | 16.39 % | |
Total - D. Grants - in - Aid and Contributions | 73,707.90 | 0.00 | 73,707.90 | 12,078.00 | -- | -- | |
Total - REVENUE ACCOUNT | 9,636,704.78 | 0.00 | 9,636,704.78 | 951,467.87 | -- | -- | |
CAPITAL ACCOUNT | |||||||
A. Capital Account of General Services | |||||||
-- | 331,850.92 | 0.00 | 331,850.92 | 699.04 | 0.21 % | 0.21 % | |
Total - A. Capital Account of General Services | 331,850.92 | 0.00 | 331,850.92 | 699.04 | -- | -- | |
B. Capital Account of Social Services | |||||||
(a) Capital Account of Education, Sports, Art and Culture | 109,592.86 | 0.00 | 109,592.86 | 0.00 | 0.00 % | 0.00 % | |
(b) Capital Account of Health and Family Welfare | 60,612.35 | 0.00 | 60,612.35 | 2,048.41 | 3.38 % | 3.38 % | |
(c) Capital Account of Water Supply, Sanitation, Housing and Urban Development | 173,213.74 | 0.00 | 173,213.74 | 0.00 | 0.00 % | 0.00 % | |
(d) Capital Account of Information and Broadcasting | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | |
(e) Capital Account of Welfare of Scheduled Castes, Scheduled Tribes and other Backward Classes | 43,777.27 | 0.00 | 43,777.27 | 0.00 | 0.00 % | 0.00 % | |
(g) Capital Account of Social Welfare and Nutrition | 4,924.79 | 0.00 | 4,924.79 | 0.00 | 0.00 % | 0.00 % | |
(h) Capital Account of Other Social Services | 11,083.46 | 0.00 | 11,083.46 | 0.00 | 0.00 % | 0.00 % | |
Total - B. Capital Account of Social Services | 403,204.47 | 0.00 | 403,204.47 | 2,048.41 | -- | -- | |
C. Capital Account of Economic Services | |||||||
(a) Capital Account of Agriculture and Allied Activities | 36,556.74 | 0.00 | 36,556.74 | 0.00 | 0.00 % | 0.00 % | |
(b) Capital Account of Rural Development | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | |
(c) Capital Account of Special Areas Programme | 44,986.93 | 0.00 | 44,986.93 | 0.00 | 0.00 % | 0.00 % | |
(d) Capital Account of Irrigation and Flood Control | 147,638.57 | 0.00 | 147,638.57 | 0.00 | 0.00 % | 0.00 % | |
(e) Capital Account of Energy | 79,595.36 | 0.00 | 79,595.36 | 0.00 | 0.00 % | 0.00 % | |
(f) Capital Account of Industry and Minerals | 17,038.04 | 0.00 | 17,038.04 | 0.00 | 0.00 % | 0.00 % | |
(g) Capital Account of Transport | 763,333.53 | 0.00 | 763,333.53 | 0.00 | 0.00 % | 0.00 % | |
(i) Capital Account of Science, Technology and Environment | 3,657.50 | 0.00 | 3,657.50 | 0.00 | 0.00 % | 0.00 % | |
(j) Capital Account of General Economic Services | 9,238.81 | 0.00 | 9,238.81 | 0.00 | 0.00 % | 0.00 % | |
Total - C. Capital Account of Economic Services | 1,102,045.48 | 0.00 | 1,102,045.48 | 0.00 | -- | -- | |
E. Public Debt | |||||||
-- | 272,273.80 | 0.00 | 272,273.80 | 0.00 | 0.00 % | 0.00 % | |
Total - E. Public Debt | 272,273.80 | 0.00 | 272,273.80 | 0.00 | -- | -- | |
F. Loans and Advances | |||||||
-- | 29,026.62 | 0.00 | 29,026.62 | 20.00 | 0.07 % | 0.07 % | |
Total - F. Loans and Advances | 29,026.62 | 0.00 | 29,026.62 | 20.00 | -- | -- | |
H. Transfer to Contingency Fund | |||||||
-- | 180,000.00 | 0.00 | 180,000.00 | 0.00 | 0.00 % | 0.00 % | |
Total - H. Transfer to Contingency Fund | 180,000.00 | 0.00 | 180,000.00 | 0.00 | -- | -- | |
Total - CAPITAL ACCOUNT | 2,318,401.29 | 0.00 | 2,318,401.29 | 2,767.45 | -- | -- |
* All information are generated
from Financial Management Information System (FMIS) of Finance
Department.
** Information of progressive
expenditure is obtained from Comprehensive Treasury Management
Information System (CTMIS).