# Generated as on 22-05-2022 10.49 AM
* Amount in Lakhs
# | Key Fiscal Indicator | Actuals, 2020-21 | Revised Estimate, 2021-22 | Budget Estimate, 2022-23 |
---|---|---|---|---|
Revenue Receipt | 6,449,509.00 | 8,978,293.00 | 8,897,941.00 | |
1 | Own Tax Revenue | 1,652,869.00 | 1,867,753.00 | 2,117,755.00 |
2 | Non-Tax Revenue | 553,935.00 | 473,089.00 | 609,760.00 |
3 | Share of Central Taxes | 2,172,144.00 | 2,677,556.00 | 2,081,882.00 |
4 | Grants from Centre | 2,070,561.00 | 3,959,895.00 | 4,088,544.00 |
5 | Recovery of Loans & Advances | 798.00 | 30,029.00 | 1,261.00 |
6 | Public Debt Receipt | 1,424,963.00 | 1,723,125.00 | 1,832,553.00 |
Revenue Expenditure | 6,581,728.00 | 9,601,159.00 | 8,440,547.00 | |
Capital Expenditure | 1,350,158.00 | 2,418,208.00 | 1,961,459.00 | |
7 | Capital Outlay | 1,318,542.00 | 2,383,843.00 | 1,949,099.00 |
8 | Disbursement of Loans | 31,616.00 | 34,365.00 | 12,360.00 |
9 | Public Debt Repayment | 316,927.00 | 214,799.00 | 353,623.00 |
Revenue Deficit (-) / Surplus (+) | -132,219.00 | -622,866.00 | 457,394.00 | |
Fiscal Deficit (-) / Surplus (+) | -1,481,579.00 | -3,011,045.00 | -1,502,804.00 | |
Fiscal Deficit as % of GSDP | -393.00 | -805.00 | -399.00 | |
GSDP at current price | 37,740,481.00 | 37,387,200.00 | 37,710,200.00 | |
10 | Interest Payment | 443,887.00 | 580,241.00 | 706,373.00 |
11 | Outstanding Debt | 6,705,402.00 | 8,319,838.00 | 9,951,084.00 |
Debt to GSDP (%) | 1,777.00 | 2,225.00 | 2,639.00 | |
Own Tax/ Revenue Receipt | 2,563.00 | 2,080.00 | 2,380.00 | |
Interest Payment/ Revenue Receipt | 688.00 | 646.00 | 794.00 |
* All information are generated
from Financial Management Information System (FMIS) of Finance
Department.
** Information of progressive
expenditure is obtained from Comprehensive Treasury Management
Information System (CTMIS).